Simple
Solutions
For
RESTAURANTS
RETAIL STORES
BUTCHERIES
TAKE-AWAYS
LIQUOR STORES
KIOSKS
PUBS
FARM STALLS
TRIED & TESTED !
| L=Limited Support, M=Model /Make Dependent, blank =Not Applicable | Features available when using Vector Back Office | Features available when using Micro Back Office | ||||
|---|---|---|---|---|---|---|
| Description of Feature, Technology or Function | Back Office | P.O.S. | ECR | uBack Office | P.O.S. | |
| Access Control with Password | Y | Y | M | Y | Y | |
| Access Control with Swipecard | Y | M | Y | |||
| Access Control with Finger Print | Y | N | Y | |||
| Barcode Scanning | Y | Y | M | Y | Y | |
| Barcodes with Price or Weight embedded | Y | M | Y | |||
| Barcode Label Printing on Label Printer | Y | N | ||||
| Barcode Label Printing on Inkjet or Laser printer | Y | N | ||||
| Download Item List to Inline Scale | Y | N | ||||
| Read Weight from Online Scale | Y | M | Y | |||
| Stock Control with portable device | Y | N | ||||
| Network Ready | Y | Y | M | N | N | |
| Remote Connection via telephony / internet. Subject to line quality and availability> |
Y | Y | M | N | N | |
| Remote Order Printers per Item | 5 | M | 2 | |||
| Total System Remote Order Printers | 20 | M | 3 | |||
| Preparation and Order Instructions for remote printers | Y | M | L | |||
| PC or Programmable Keyboard | Y | M | Y | |||
| Touch Screen | Y | N | Y | |||
| Debtor Control | Y | Y | N | N | N | |
| Creditor Control | Y | N | ||||
| Stock Control | Y | L | ||||
| Table Control & Billing | Y | L | Y | |||
| Maximum networked Stations/Terminals | 9 | 30 | 30 | 1 | 1 | |